2001 Election Results
Shetlopedia - The Shetland Encyclopaedia
UK General Election Results, June 7th, 2001.
| Party | Candidate | Votes | Percentage | +/- % |
| Liberal Democrats | Alistair Carmichael | 6919 | 41.3 | -10.7 |
| Labour | Robert Mochrie | 3444 | 20.6 | +2.3 |
| Conservative | John Firth | 3121 | 18.7 | +6.5 |
| SNP | John Mowat | 2473 | 14.8 | +2.1 |
| SSP | Peter Andrews | 776 | 4.6 | N/A* |
*Was not running for the 1997 election.
